Make : Amada Japan
Power : 2.5 KW
Bed Size : 5 Ft * 10 Ft
Thickness : 16 mm M.S , 10 mm S.S
Max Cutting Speed : 80 mtr/min
Accuracy : 0.1 mm
Make : Amada Japan
Power : 80 Tons
Bed Size : 2400 mm
Thickness : 3 mm
Accuracy : 0.1mm, 0.5degree
Sr No. | Particulars | Nos. | Capacity | Make | Power |
01 | Laser Cutting M/C | 01 | 1250*1250*8 mm Thk | AMADA JAPAN | 1 KW |
02 | CNC Press Brake | 01 | 2.5 Mtr*3mm Thk ( 80 TONS) | AMADA JAPAN | 10 HP |
03 | Hydraulic Press Brake | 01 | 2.5 Mtr*6mm Thk ( 140 TONS) | SONAR | 15 HP |
04 | Mechanical Shearing | 01 | 2.5 Mtr * 3 mm Thk | LAMBA | 10 HP |
05 | MIG Welding M/C | 04 | 150 AMPS | - | 15 HP |
06 | ARC Welding M/C | 01 | 150 AMPS | - | 20 HP |
07 | TIG Welding M/C | 02 | 150 AMPS | Technocrat | 15 HP |
08 | AIR Compressor | 01 | - | Chicago Pnumatics | 10 HP |
09 | Radial Drill M/C | 01 | Dia 30 mm | Parkash | 05 HP |
10 | Drill M/C | 01 | Dia 13 mm | Parkash | 02 HP |
11 | Spot Welding M/C | 01 | 300 AMPS | - | 10 HP |
Sr No. | Particulars | Nos. | Capacity | Make | Power |
01 | Grinder | 06 | - | Bosch | - |
02 | Sander | 06 | - | Bosch | - |
03 | Jig Saw | 03 | - | Bosch | - |
04 | Dies & Punches | - | Various | - | - |
We have fully equipped inspection section for incoming raw material and outgoing finished goods and are looked after by qualified engineers.
Sr No. | Particulars | Nos. | Capacity | Make |
01 | Surface Plate | 01 | 900*900 | - |
02 | Height Gauge | 01 | 250 mm | Mitutoyo |
03 | Digital Vernier Calliper | 02 | 200 mm | Mitutoyo |
04 | Vernier Calliper | 02 | 250 mm | Accurate |
05 | Micrometer | 01 | 25 mm | Mitutoyo |
06 | Straight Edge | 01 | 1000 mm | - |